Amino Energy + Electrolytes Powder, Watermelon, 30 Servings*^%/`
USD 40.94 USD
Specifications
| Primary Supplement Type | Magnesium, Potassium |
| Unit Count | 9.5 Ounce |
| Size | 9.5 Ounce (pack Of 1) |
| Age Range Description | Adult |
| Supply | 1 and Longer |
| Upc | 748927060522 |
| Global Trade Identification Number | 00748927060522 |
| Allergen Information | Soy |
| Dosage Form | Softgel |
| Dosage | 5 g |
| Department | Unisex, Men, Women |
| Dose Release Method | Osmotic Release |
| Formulation | Powder |
| Supplement Formulation | Multi-supplement |
| Type Of Diet | Keto, Gluten Free |
| Diet Type | Gluten Free, Keto |
| Special Ingredients | Amino Acid |
| Material Features | Sugar Free |
| Flavor | Watermelon |
| Brand | Unbranded |
| Type | Amino Acid |
| Volume | 9.5 fl oz |
| Item Form | Powder |
| Container Type | Tub |
| Item Dimensions | 11 X 7.75 X 6.36 Inches |
| Product Benefits | Hydrating |
| Item Weight | 10.5 oz |
| Country Of Origin | United States |
Say goodbye to fatigue and hello to revitalized energy with Amino Energy + Electrolytes Powder. Electrolyte Blend: 440 mg of electrolytes to replenish what’s lost through sweat. Why Choose Amino Energy + Electrolytes Powder?.